Galvanized Box Pusher
Special Features
- Galvanized to withstand the hardest conditions
- Universal Quick attach standard
- John Deere/Scoop in attach optional
- Adjustable 1″x6″ Rubber cutting edge standard on all models
- Backdrag option on all models
- Three bolt adjustable hardened skid plates
- Poly skid shoes optional
- Easy tie down points
- Built for compact equipment less than 65HP
| PLOW MODEL | GP60 | GP72 | GP84 | GP96 | GP120 |
|---|---|---|---|---|---|
| Blade Length | 5' | 6' | 7' | 8' | 10' |
| Approx. Weight | 300lbs | 335lbs | 370lbs | 405lbs | 525lbs |
| Blade Dimensions | 27" H x 30" D | ||||
| Blade Skin | 12 Gauge Galvanized Steel | ||||
| RETAIL Price | $1,799 | $1,999 | $2,299 | $2,499 | $2,949 |
Plow Model | Blade Length |
|---|---|
GP60 | 5′ |
GP72 | 6′ |
GP84 | 7′ |
GP96 | 8′ |
GP120 | 10′ |
Plow Model | Approx. Weight |
|---|---|
GP60 | 300lbs |
GP72 | 335lbs |
GP84 | 370lbs |
GP96 | 405lbs |
GP120 | 525lbs |
Plow Model | Blade Dimensions |
|---|---|
GP60 | 27″ H x 30″ D |
GP72 | 27″ H x 30″ D |
GP84 | 27″ H x 30″ D |
GP96 | 27″ H x 30″ D |
GP120 | 27″ H x 30″ D |
Plow Model | Blade Skin |
|---|---|
GP60 | 12 Gauge Galvanized Steel |
GP72 | 12 Gauge Galvanized Steel |
GP84 | 12 Gauge Galvanized Steel |
GP96 | 12 Gauge Galvanized Steel |
GP120 | 12 Gauge Galvanized Steel |
Plow Model | RETAIL Price |
|---|---|
GP60 | $1,799
|
GP72 | $1,999 |
GP84 | $2,299 |
GP96 | $2,499 |
GP120 | $2,949 |






